Best Rough Brood Bitch CCA 2003
2/21/99 ~ 10/25/2012
Paleface's legacy as a producer comes primarily from her two all-champion litters by Ch. Barksdale Beneficiary, ROM/ROM-P and Ch. Barksdale Lochlaren Liaison, ROM/ROM-P. Two important daughters from her litter by Anthony are now showing their influence in breeding programs at Lochlaren/Marleste and Sylvan/Argent. Ch. Marleste Lochlaren Hey There! earned merit awards at the 2010 and 2011 national specialties and is the dam of 5 champions. Ch. Barksdale Marleste Fashionista produced Ch. Barksdale Sylvan Argent Bellisima, who is currently dam of 6 champions and one major away from her ROM. She also produced Ch. Barksdale Twinight in Mudville by Ch. Countryview Tonite's Th Night and Hi-Crest Barksdale Rebound, who became the dam of Ch. Hi-Crest Partly Sunny for Joe Reno. |
Ch. Fantasy's Bronze Talisman, ROM/ROM-P | |||||
Ch. Barksdale Bellvue's Medallion | |||||
Ch. Barksdale Blush, ROM | |||||
Ch. Barksdale Murphy of McLean | |||||
Ch. Napier's Dangerous Liaison | |||||
Ch. Barksdale Busybody | |||||
Tartanside Intimation | |||||
Ch. Barksdale Luminary, ROM | |||||
Raptorvale Mariner Ice Storm | |||||
Ch. Tartanside Illumination | |||||
Ch. Tartanside Imagination, ROM | |||||
Ch. Tartanside Barksdale Mirage | |||||
Ch. Tartanside Th' Critic's Choice, ROM/ROM-P | |||||
Ch. Tartanside Imagination, ROM | |||||
Ch. Tartanside Animation, ROM |
Champion Offspring of Ch. Barksdale Luminary, ROM | Title | Name | Coat | Color | Sex | Sire | Whelped | Finished |
---|---|---|---|---|---|---|---|
Ch | Barksdale Beholden | R | B | D | Barksdale Beneficiary | 8/12/2002 | 5/17/2003 |
Ch | Skyview Barksdale Trust | R | T | D | Barksdale Beneficiary | 8/12/2002 | 6/27/2004 |
Ch | Barksdale Marleste Fashionista | R | T | B | Barksdale Lochlaren Liaison | 3/15/2004 | 6/1/2008 |
Ch | Barksdale Lochlaren Lustre | R | B | D | Barksdale Lochlaren Liaison | 3/15/2004 | 5/7/2005 |
Ch | Azalea Hill's Barksdale Legacy | R | T | D | Barksdale Beneficiary | 8/12/2002 | 8/27/2005 |
Ch | Barksdale Twinight In Mudville | R | T | B | Countryview Tonites TH Night | 10/24/2001 | 10/22/2005 |
Ch | Marleste Lochlaren Hey There! | R | T | B | Barksdale Lochlaren Liaison | 3/15/2004 | 1/14/2006 |
Ch | Lochlaren Marleste It's Magic | R | B | D | Barksdale Lochlaren Liaison | 3/15/2004 | 1/5/2007 |
Hi-Crest Barksdale Rebound | R | T | B | Hi-Crest Infiniti |
Copyright 2016 Nancy McDonald. All Rights Reserved.