CCA Winners Dog/Best of Winners/Best Bred By Exhibitor 2002 CCA Best Rough Stud Dog 2003 CCA #1 Collie 2004 Hawkins System Sire of 38 Champions including CCA BOS and top Sire GCh. Marnus Lucky Strike, ROM 11/27/2000 ~ 8/1/2013 OFA Results |
Craig's engaging personality made him a show-ring standout. There was no such thing as a bad day at a dog show for him. His most notable offspring are from Ch. Marnus Happy Go Lucky, ROM, bred by the Kellers. That litter contained GCh. Marnus Lucky Strike, ROM, CCA BOS to BB in 2012, and sire of Muilti-BIS/BISS GCh. Travler's Kelise Overdrive, CCA SD 2015, and his older brother BIS/BISS GCh. Travler's Pierce Arrow, CCA BOS to BV in 2009. Also from that litter is our own Ch. Marnus Living Daylights, dam of GCh. Barksdale Burning Daylight, #1 bitch Hawkins in 2013, SB CCA 2013, CCA Merit Awards 2009, 2011, and GCh. Barksdale Lochlaren Good Times, a group winner who sired Ch. Lochlaren's Becoming Jane, CCA BW 2012, and is nearing his ROM. Another sister, Ch. Marnus Lucky Penny is the dam of CCA BOS to BV Ch. Lyncryst Reflection. Craig's daughter Ch. Conewago Rosslane Th' Good Wych was RB at the 2006 national. Craig's most titled son was Barksdale Regimental Colors, VCD2, UDT, NA, NAJ, OAP, AJP, HIC, CGC, VC (x Ch. Barksdale The Mistress) who was High in Trial Obedience at the 2006 CCA for his owner Judy Cummings. His 38 champions are listed in the table below his pedigree. |
Ch. Vennessee's Midnight Edition, ROM | |||||
Ch. Fantasy's Bronze Talisman, ROM/ROMP | |||||
Ch. Fantasy's Cover Girl, ROM | |||||
Ch. Twin City Secret Ambition, ROM/ROMP | |||||
Tartanside Preview, ROM/ROMP | |||||
Ch. Twin City Sacred Emotion | |||||
Ch. Barksdale Evening Shade | |||||
Ch. Barksdale Beneficiary, ROM/ROMP | |||||
Ch. Shenstone Critic's Edition | |||||
Ch. Shenstone's Bit of Intrigue | |||||
Aluren Autumn Bouquet | |||||
Ch. Barksdale Shenstone Sympatico | |||||
Ch. Napier's Dangerous Liaison | |||||
Ch. Barksdale Busybody | |||||
Tartanside Intimation |
Champion Offspring of Ch. Barksdale Beneficiary, ROM/ROMP | |||||||
---|---|---|---|---|---|---|---|
Title | Name | Var | Color | Sex | Dam | Whelped | Finished |
Ch | Cedarwoods Millknock Toile | R | T | D | Countryview Millknock Mythic | 04/20/2002 | 12/07/2002 |
Ch | Barksdale Beholden | R | B | D | Barksdale Luminary | 08/12/2002 | 05/17/2003 |
Ch | Barksdale Besherit | R | T | B | Tartanside Barksdale Mirage | 03/28/2002 | 10/18/2003 |
Ch | Far Haven Firebright | R | T | B | Dea Haven's Fire And Ice | 05/27/2002 | 10/19/2003 |
Ch | Dea Haven's Hot Ice | R | T | B | Dea Haven's Fire And Ice | 05/27/2002 | 11/15/2003 |
Ch | Millknock Mr. Fix-It | R | T | D | Countryview Millknock Mythic | 04/20/2002 | 11/22/2003 |
Ch | Lisara's Ted E Bare | S | T | D | Lisara's Hairless Heiress | 10/17/2002 | 11/15/2003 |
Ch | Skyview Barksdale Trust | R | T | D | Barksdale Luminary | 08/12/2002 | 06/27/2004 |
Ch | Lyric's Original Composition | R | B | D | Lyric's Tamaron Tirata | 09/17/2002 | 05/15/2004 |
Ch | Accolade's Watermark | S | S | B | Accolades To Laurelridge | 09/30/2003 | 05/01/2004 |
Ch | Millknock Mesmerize | R | T | B | Countryview Millknock Mythic | 04/20/2002 | 07/10/2004 |
Ch | Barksdale Sunlight And Shadow | R | S | D | Barksdale The Mistress | 02/19/2004 | 11/06/2004 |
Ch | Westwood Funny Cide | R | S | B | Westwood Fairytale | 06/03/2003 | 11/12/2004 |
Ch | Accolade's Endless Journey | S | S | B | Accolades To Laurelridge | 09/30/2003 | 11/21/2004 |
Ch | Accolade Light My Fire | S | S | D | Accolades To Laurelridge | 09/30/2003 | 12/04/2004 |
Ch | Accolade's I'm Xactly What You Want | S | T | D | Accolades To Laurelridge | 09/30/2003 | 12/10/2004 |
Ch | Azalea Hill's Barksdale Legacy | R | T | D | Barksdale Luminary | 08/12/2002 | 08/27/2005 |
Ch | Kirkhaven Sugar Babe | R | S | B | Kirkhaven Charm | 06/28/2004 | 10/01/2005 |
Ch | Signet-Kelso's Comedy Central | S | T | D | Signet's Oh Well! | 11/27/2004 | 05/06/2006 |
Ch | Kelso's Dollie Of Woodwynd | S | S | B | Signet's Oh Well! | 11/27/2004 | 06/04/2006 |
Ch | Chelsea Midsummer Classic | R | T | B | Chelsea The Crown Jewel | 04/01/2004 | 04/30/2006 |
Ch | Conewago Rosslane Th' Good Wych | R | S | B | Tartanside Conewago Copy Cat | 07/24/2002 | 04/22/2006 |
Ch | Accent Echoes Of Hello | R | B | B | Accent Had Me At Hello | 11/15/2004 | 01/15/2006 |
GCh | Marnus Lucky Strike, ROM | R | S | D | Marnus Happy Go Lucky | 06/27/2005 | 11/27/2006 |
Ch | Gladwyn's Fountain Of Waters | R | B | D | Southland's April Showers | 03/31/2004 | 10/26/2006 |
Ch | Accolade One Day At A Time | S | T | B | Accolades To Laurelridge | 09/30/2003 | 09/03/2006 |
Ch | Accolade's Respect My Authoritay | S | S | D | Accolades To Laurelridge | 09/30/2003 | 08/26/2006 |
Ch | Pennylane's Tapesty In Blue | S | B | B | Pennylane's Tapestry | 11/26/2002 | 08/19/2006 |
Ch | Conewago Riding With The King | R | T | D | Tartanside Conewago Copy Cat | 07/24/2002 | 12/16/2006 |
Ch | Gladwyn's Moon By Night | R | T | D | Southland's April Showers | 03/31/2004 | 03/10/2007 |
Ch | Marnus Lucky Penny | R | S | B | Marnus Happy Go Lucky | 06/27/2005 | 03/10/2007 |
Ch | Marnus Living Daylights | R | S | B | Marnus Happy Go Lucky | 06/27/2005 | 04/14/2007 |
Ch | Conewago Natural Mystic | R | T | D | Barksdale Conewago Kashmir | 07/24/2002 | 05/19/2007 |
Ch | Random Acres Sundown Sonata | R | T | B | Barksdale Random Acres Julia | 05/10/2005 | 05/26/2007 |
Ch | Jil Cris Ultimate Benefit | R | B | B | Enchanter's The Dream Keeper | 02/26/2004 | 10/14/2007 |
Ch | Random Acres Over The Wall | R | S | B | Barksdale Random Acres Julia | 05/10/2005 | 01/20/2008 |
Ch | Dea Haven's Midnight Ice | R | T | D | Dea Haven's Fire And Ice | 05/27/2002 | 03/05/2009 |
Ch | Shanarock Windkist Swept Away | R | B | D | Shanarock's Special Gift | 07/18/2003 | 04/04/2013 |
Copyright 2016 Nancy McDonald. All Rights Reserved.